Schedule
March | |
---|---|
23-24 | Mat Gear Spring Wrestling Championship |
April | |
---|---|
5 | GRAND OPENING: OPERATION TURF'S UP |
6 | USTA Tennis Tournament |
6-7 | GMB Baseball Tournament |
12 | Branson Jr. High Softball Tournament |
13-15 | KC Sports/USSSA Baseball Tournament Register Here |
20-21 | KC Sports/USSSA Baseball Tournament Register Here |
26-28 | GMB Baseball Tournament |
May | |
---|---|
4 | Champions Cup Ragball Tournament Register Here |
4-5 | KC Sports/USSSA Baseball |
11-12 | KC Sports/USSSA Baseball |
17-19 | Game 7 Baseball Tournament |
18-19 | Hoops Midwest Basketball Tournament |
24-26 | Game 7 Baseball Tournament |
25-27 | JSA Basketball |
26 | 3-v-3 Live Soccer Tournament |
29-31 | Tri-Lakes Basketball |
31 | KC Sports/USSSA Baseball |
June | |
---|---|
1 | Champions Cup Ragball |
1-2 | USSSA Baseball Tournament |
3-4 | Tri-Lakes Basketball |
5-7 | Tri-Lakes Basketball Register Here |
7-9 | USSSA NIT Softball Tournament |
10-11 | Tri-Lakes Basketball Tournament Register Here |
13-15 | Licking High School Team Basketball |
14 | Branson Waves Swim Meet |
14-16 | Perfect Game Ozark Classic Softball Tournament |
17-18 | Tri-Lakes Basketball Register Here |
17-21 | Challenger Youth Soccer Camp |
19-21 | Tri-Lakes Basketball Register Here |
21-23 | Game 7 Baseball Championship |
22 | USTA Tennis Tournament |
24-29 | USSSA Branson National Championship 9U/10U/12B/14B |
25-27 | Licking High School Team Basketball |
29-30 | Hoops Midwest Basketball |
30- July 2 | Bullet Softball Tournament |
July | ||
---|---|---|
5-7 | Greater Mid-West Baseball AA World Series | |
6-7 | Meltdown Basketball Tournament | |
8-13 | USSSA Branson C National Championship 8U-18U C | |
9 | Licking Volleyball | |
10-12 | Tri-Lakes Basketball | |
13-14 | Hoops Midwest Basketball Tournament | |
15-19 | Challenger Youth Soccer Camp | |
15-20 | FASA Class C World Series 8U-18U | |
17-19 | Tri-Lakes Basketball Tournament | |
20-21 | Meltdown Basketball Tournament | |
22-27 |
| |
22-23 | Licking Volleyball Camp Register Here | |
24-26 | FASA Girls U8-U12 World Series | |
29-31 | Licking Volleyball Camp | |
August |
---|
10 | 3-v-3 Live Soccer Tournament |
10-11 | Hardwood Basketball Tournament Register Here |
17 | Champions Cup Ragball |
September |
---|
14 | Champions Cup Ragball |
20-21 | Branson High School Softball Tournament |
October |
---|
12 | Champions Cup Ragball |
November | |
1-3 | Triple Crown Showcase Softball Tournament Register Here |
8-10 | Top Gun: Prospect Series Invite |
3-5 | Champions Cup Ragball |
December | |
14 | Branson State Qualifier NASP Archery Tournament |